All Professional Online Learning Platforms (Australia 2026)
Independent comparison of 10 online education platforms. Ranked by editorial score across 12 criteria.
| Platform | Rating | Certifications | Price/Month | Features | Action |
|---|---|---|---|---|---|
|
|
★★★★★ 4.9 | University, Professional | Free / A$79 | Degrees, Specialisations, Audit | Visit Coursera |
|
|
★★★★★ 4.7 | LinkedIn Certificates | A$49 / mo | 5,000+ courses, Career insights | Visit LinkedIn Learning |
|
|
★★★★☆ 4.6 | Completion Certificates | A$25-A$200 per course | 210,000+ courses, Lifetime access | Visit Udemy |
|
|
★★★★☆ 4.4 | Class Certificates | A$19 / mo | Creative & Business, Offline access | Visit Skillshare |
|
|
★★★★☆ 4.3 | MicroMasters, XSeries | Free / A$150-A$500 verified | University courses, Boot Camps | Visit edX |
|
|
★★★★☆ 4.2 | Skill Assessments | A$45 / mo | Tech & IT focus, Skill paths | Visit Pluralsight |
|
|
★★★★☆ 4.1 | Completion Certificates | A$20 / mo | Celebrity instructors, Creative arts | Visit MasterClass |
|
|
★★★★☆ 4.0 | Digital Credentials | Free / A$60 unlimited | UK University, Social learning | Visit FutureLearn |
|
|
★★★☆☆ 3.9 | Nanodegree | A$499 / mo | Tech Nanodegrees, Mentorship | Visit Udacity |
|
|
★★★☆☆ 3.8 | Achievement Badges | Free | K-12 & adult basics, Non-profit | Visit Khan Academy |
Independent comparison portal. We may earn affiliate commissions on some outgoing links. Course fees and availability subject to change - verify directly with the platform before enrolling.